Houston Raceway Park
Point Standings

RESULTS    POINT STANDINGS  TRACK RULES   FAQ'S   FLAG DEFINITIONS   

 OAP logo

CONGRATULATIONS TO OUR 2009 O'REILLY AUTO PARTS SPEEDWAY CHAMPIONS:  SETH OWENS, BOBBY FEHRING, DAVID SMITH, & HERSCHEL CRONIN!!!

Baytown Ford Thunder Bombers VP Racing Fuels Limited Modifieds
Pos No. Name Total Pos No. Name Total
1 92 Seth Owens 1115 1 33 Bobby Fehring 1234
2 55 Blaine Wallace 1026 2 711 Scott Bettes 1186
3 66 Jimmy Asher Jr. 1000 3 38 Ed Fowler 1062
4 65e Enjoli Richardson 826 4 14 David Jackson 890
5 49 James Dashnaw 778 5 39 John Matt 716
6 97 Burl Wiltshire 752 6 21 Josh Brock 680
7 7 Lloyd Williams 532 7 12c Kevin Sellers 602
8 48 Eric Traugott 470 8 19 Doug Maxwell 600
9 33 Garland Murphree 388 9 20 David Cobb 506
10 6 Chance Mekalip 374 10 188 Derek Rashall 444
11 771 Jason Pina 344 11 30 Paul Gardner 430
12 34 William Fisher 318 12 27 George Butcher 404
13 54 Don Morton 316 13 65 Richard Richardson 402
14 27 Lloyd Williams Jr. 306 14 7 Thomas Schinderle 390
15 37 James Gardner 296 15 420 Erc Cegalski 360
16 22 Trinity Richardson 286 16 15 Steve Cummings 354
17 15 Marty Mekalip 282 17 35 Jason Cummings 320
18 126 Issac Thompson 276 18 29 Keith Keene 300
19 151 Jesse Medema 276 19 11h Roy Stanley 286
20 188 Joel Fincher 224 20 88 Troy Baugh 238
21 271 Paul Vanderpool 222 21 71 Chris Sohl 234
22 75 Emmett Pauly 214 22 461 Howard Willis 216
23 46 Amber Atchison 210 23 111 Lee Fincher 214
24 88 Mike Wetzel 206 24 91 David Lege Jr. 204
25 32 Leon Filidel 182 25 18 Donny Wyble 202
26 177 Duane Baylock 176 26 87 Chris Mogford 186
27 21 Chance Mekalip 168 27 388 Jeff Wood 174
28 56 Jimmy Gibson 162 28 26 Wesley Ross 162
29 62 David Abernathy 162 29 65f Shannon Fox 140
30 10 Ronnie Mekalip 128 30 28 Mike McDonald 138
31 1 B.J. Atchison 122 31 55 Buddy Costlow 134
32 71 Ronnie Reynolds 120 32 43 Jeff Mueller 128
33 75x   106 33 46 Randy Bridges 124
34 333 Jim Bo Mason 106 34 51 Greg Tolleson 118
35 93 Chip Davis 90 35 4 John Klenzing 112
36 52 John Hodge 64 36 211 Chad Fitzgerald 110
37 99 Chris McCarty 56 37 8M Johno Whittington 102
38 771f Chad Fuselier 54 38 2 Joe Garcia 96
39 998 Travis Whitehead 52 39 175 Brandon Ferguson 96
40 8a Shane Alexander 50 40 78 Brad Ball 96
41 818 Stetson Adams 46 41 80 Mike Bearden 96
42 531 Phil Seals 44 42 24 Derek Ross 94
43 74 Mark Asher 44 43 120 Johnny 92
44 87 Lance Dobbs 40 44 4p Joseph Penny 88
45 43 Tony Rea 38 45 31 Tyler King 86
46 27M Dinky Scott 36 46 79 Glen Grant 84
47 129 Ray Norwood 32 47 34 Dane Tipton 80
48 77 Duane Blaylock 32 48 74 Jason Hale 76
49 91 Robert Thompson 30 49 119 David Meredith 76
50 90 Clifford Woods 30 50 9 Michael Kressley 70
51 13 Stede Grissom 30 51 4t Brad Dixon 70
52 24 Garland Murphree 20 52 216 Paul White 66
53 46 Amber Atchison 20 53 19k Ray Allen Kulhanek 64
54 123 George Multon 20 54 99 Shane Hebert 62
        55 93 Mark Greiner 58
        56 C30 Joel Couvllion 58
UMP Modifieds 57 90 Barry Moody 56
Pos No. Name Total 58 444 Travis Hudnall 52
1 703 David Smith 1138 59 911 Michael Peevey 52
2 E Howard Willis 926 60 165 Chris Brown 52
3 25 Corey Neil 902 61 301 Bradley Williams 46
4 88w Ed Wickham 884 62 13 Charles Chandler 40
5 10 Kenny Batterbee 786 63 31T Tyler King 38
6 15 Kevin Batterbee 512 64 32 Norman Latimer 38
7 37 Brian Spindleman 502 65 388S Steve Burrow 38
8 19 Bennie Coates 478 66 42 Rohn Ashley 36
9 18 Pete Sagmiller 464 67 24B Brent Broussard 34
10 21 Chris Brown 456 68 66 Jimmy Asher 32
11 9 Brent Nicholas 452 69 141 Marcus Bennett 30
12 43 David Maris 376 70 11 James Cates 30
13 5 Joe Mayhew 346 71 117 Cody Dusty 20
14 17 John Baker 320 72 65x Chris Brown 20
15 12 Corey Babbitt 246 73 84 Stacey Tyler 20
16 2 Andy McClleand 246 74 0 Josh Ferguson 0
17 20 Troy Seidl 242
18 410 Brad Doherty 220
19 51 Tracy Denby Jr. 210 Crate Late Models
20 7 Mark Smith 202 Pos No. Name Total
21 27 Derek Knowles 200 1 27 Herschel Cronin 972
22 52 Johnny Brown 192 2 0 David Kalhanek 928
23 60 Jeremy Harmon 178 3 21 Gary Rollo 778
24 148 Russell Moore 176 4 37 Chuck Hart 738
25 57 Johno Whittington 162 5 16 Brandon Porter 626
26 13 Frank Kitchenhoff 158 6 15m Kevin Migura 622
27 115 Brian Stipe 152 7 8b Howard Willis 572
28 44 Marcus Berndt 150 8 73 Paul Hart 534
29 129 Brian Vollmer 148 9 28 Chris Holley 434
30 1 Phil Dixon 136 10 99 Matt Migil 296
31 98 Darryl Seals 132 11 9 Jason Boyd 276
32 96   128 12 21RL Rob Litton 250
33 3D John Hortch 110 13 1 Doug Begnaud 230
34 b52 Johnny Brown 108 14 98 Darryl Seals 176
35 99 Mike Whickham 102 15 7 Joey Smith 166
36 4 Brian Sellier 98 16 68 Doug Ivey 164
37 15x Bubba Gates 96 17 32 Ricky Begnaud 160
38 3 Chad Commer 96 18 55 Kyle Anderson 122
39 151 Dennis Ready 92 19 46 Tracy Denby 120
40 4$ Kalief Salier 86 20 3 Willie Veach Jr. 112
41 88f Larry Fincher 84 21 4 John Klensing 104
42 85 Mark Dotson 82 22 17k Kevin Sitton 62
43 15G Bubba Gates 82 23 21PW Paul White 54
44 211 Paul White 66 24 193 Eric Neal 54
45 39 Charles Armstrong 60 25 66 Richard Mills 50
46 521 Donnie Wyble 60 26 84 Fran Collins 50
47 998 Jeff Whitehead 60
48 120 Mike Wickham 56
49 85d Mark Dotson 56
50 121 Kevin Sturgis 56
51 16 Tom Hameka 54
52 185 Blake Sedgwick 54
53 3G Glen Grand 52
54 9B Jason Boyd 48
55 888 Brian Boram 48
56 25G Mike Girado 46
57 46 Josh Ferguson 44
58 71 Tracy Denby Sr 38
59 55 Kyle Anderson 36
60 22 Tracy Denby Jr. 36
61 20w Mike Whickham 36
62 91 Robert Metz 34
63 68 Danny Barring 32
64 32 Brandon Nichols 30
65 199 Landon Anderson 30
66 8 Phillip Smith 30
67 7jr Chad Ewell 30
68 267 Aaron Drewry 30
69 24 Tommy Stanley 20
70 54 Gary Hanson 20
71 7TD Tracy Denby 20
72 5M Joe Mayhew 20
73 155 Brandon Porter 20

Official points protest/errors should be directed to Houston Raceway Park's Speedway office at:  (281) 573-2737 or via email at:  mailto:lgriffis@houstonraceway.com