Saturday, October 17, 2009:
| Baytown Ford Thunder Bombers | VP Racing Fuels Limited Modifieds | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 92 | Seth Owens | 1 | 33 | Bobby Fehring | |
| 2 | 33 | Garland Murphree | 2 | 12c | Kevin Sellers | |
| 3 | 271 | Paul Vanderpool | 3 | 39 | John Matt | |
| 4 | 55 | Blaine Wallace | 4 | 711 | Scott Bettes | |
| 5 | 177 | Duane Blaylock | 5 | 21 | Josh Brock | |
| 6 | 54 | Don Morton | 6 | 14 | David Jackson | |
| 7 | 21 | Chance Mekalip | 7 | 11h | Roy Stanley | |
| 8 | 1 | B.J.Atchison | 8 | 71 | Chris Sohl | |
| 9 | 65e | Enjoli Richardson | 9 | 461 | Howard Willis | |
| 10 | 75 | Emmett Pauley | 10 | 30 | Paul Gardner | |
| 11 | 49 | James Dashnaw | 11 | 79 | Glen Grant | |
| 12 | 333 | Jimbo Mason | 12 | 188 | Derek Rashall | |
| 13 | 46 | Amber Atchison | 13 | 19 | Ray Allen Kulhanek | |
| 14 | 188 | Joel Fincher | ||||
| 15 | 48 | Eric Traugott | ||||
| 16 | 62 | David Abernathy | UMP Modifieds | |||
| 17 | 22 | Trinity Richardson | Pos | No. | Name | |
| 18 | 151 | Jesse Medema | 1 | E | Howard Willis | |
| 19 | 97 | Burl Wiltshire | 2 | 410 | Brad Doherty | |
| 20 | 7 | Lloyd Willams Sr. | 3 | 703 | David Smith | |
| DQ | 66 | Jimmy Asher Jr. | 4 | 2 | Andy McClelland | |
| 5 | 17 | John Baker | ||||
| 6 | b52 | Johnny Brown | ||||
| Crate Late Models | 7 | 15x | Bubba Gates | |||
| Pos | No. | Name | 8 | 27 | Jesse Manning | |
| 1 | 8b | Howard Willis | 9 | 88w | Ed Wickham | |
| 2 | 21 | Gary Rollo | 10 | 9 | Brent Nicholas | |
| 3 | 0 | David Kulhanek | 11 | 96 | Foster Ellison | |
| 4 | 27 | Hershel Cronin | 12 | 3 | Glen Grant | |
| 5 | 4 | John Klensing | 13 | 3D | John Hortch | |
| 14 | 7 | Rohn Ashley | ||||
| 15 | 37 | Brian Spindleman | ||||
| 16 | 18 | Pete Sagmiller | ||||
| 17 | 10 | Kenny Batterbee | ||||
| 18 | 521 | Donnie Wyble | ||||
| 19 | 19 | Bennie Coates | ||||
Saturday, October 10, 2009: FORD Drive One SUPR Late Model National
SUPR Late Model Results are available by clicking to www.suprracing.com
| Baytown Ford Thunder Bombers | VP Racing Fuels Limited Modifieds | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 55 | Blaine Wallace | 1 | 19k | Ray Allen Kulhanek | |
| 2 | 21 | Chance Mekalip | 2 | 111 | Lee Fincher | |
| 3 | 97 | Burl Wiltshire | 3 | 46 | Randy Bridges | |
| 4 | 54 | Don Morton | 4 | 38 | Ed Fowler | |
| 5 | 62 | David Abernathy | 5 | 88 | Troy Baugh | |
| 6 | 65E | Enjoli Richardson | 6 | 711 | Scott Bettes | |
| 7 | 75 | Emmett Pauley | 7 | 30 | Paul Gardner | |
| 8 | 46 | Amber Atchison | 8 | 12C | Kevin Sellers | |
| 9 | 88 | Mike Wetzel | 9 | 301 | Bradley Williams | |
| 10 | 48 | Eric Traugott | 10 | 33 | Bobby Fehring | |
| 11 | 22 | Trinity Richardson | 11 | 18 | Donny Wyble | |
| 12 | 92 | Seth Owens | 12 | 31T | Tyler King | |
| 13 | 151 | Jesse Medema | 13 | 42 | Rohn Ashley | |
| 14 | 34 | William Fisher | 14 | 24B | Brent Broussard | |
| 15 | 271 | Paul Vanderpool | 15 | 14 | David Jackson | |
| 16 | 66 | Jimmy Asher Jr. | 16 | 21 | Josh Brock | |
| 17 | 49 | James Dashnaw | 17 | 28 | Mike McDonald Jr. | |
| 18 | 177 | Duane Blalock | 18 | 55 | Buddy Costlow | |
| 19 | 126 | Issac Thompson | 19 | 43 | Jeff Mueller | |
| 20 | 75x | Joe Peralez | 20 | 141 | Marcus Bennett | |
| 21 | 1 | B.J. Atchison | 21 | 51 | Johnny Brown | |
| 22 | 6 | Josh Ellender | 22 | 188 | Derek Rashall | |
| 23 | 461 | Howard Willis | ||||
| 24 | 11 | James Cates | ||||
| UMP Modifieds | ||||||
| Pos | No. | Name | ||||
| 1 | 703 | David Smith | ||||
| 2 | E | Howard Willis | ||||
| 3 | 52 | Johnny Brown | ||||
| 4 | 10 | Kenny Batterbee | ||||
| 5 | 3G | Glen Grand | ||||
| 6 | 17 | John Baker | ||||
| 7 | 15G | Bubba Gates | ||||
| 8 | 88W | Ed Wickham | ||||
| 9 | 46 | Josh Ferguson | ||||
| 10 | 96 | |||||
| 11 | 7 | Robert Carson | ||||
| 12 | 115 | Brian Stipe | ||||
| 13 | 22 | Tracy Denby Jr. | ||||
| 14 | 25 | Corey Neil | ||||
| 15 | 15 | Kevin Batterbee | ||||
| 16 | 21 | Chris Brown | ||||
| 17 | 199 | Landon Anderson | ||||
| 18 | 129 | Brian Vollmer | ||||
| 19 | 57 | John O'Wittington | ||||
| 20 | 12 | Corey Babbitt | ||||
| 21 | 2 | Andy McCllehand | ||||
| 22 | 18 | Pete Sagmiller | ||||
| 23 | 98 | Daryl Seals | ||||
| 24 | 19 | Benny Coates | ||||
| Saturday, September 26, 2009 | ||||||
| Baytown Ford Thunder Bombers | Crate Late Models | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 54 | Don Mortin | 1 | 8b | Howard Willis | |
| 2 | 55 | Blaine Wallace | 2 | 32 | Ricky Begnaud | |
| 3 | 92 | Seth Owens | 3 | 21 | Gary Rollo | |
| 4 | 27 | Lloyd Williams Jr. | 4 | 27 | Herchel Cronin | |
| 5 | 126 | Isaac Thompson | 5 | 0 | David Kulhanek | |
| 6 | 22 | Trinity Richardson | 6 | 98 | Darryl Seals | |
| 7 | 49 | James Dashnaw | ||||
| 8 | 34 | William Fisher | ||||
| 9 | 65e | Enjoli Richardson | ||||
| 10 | 271 | Paul Vanderpool | ||||
| 11 | 6 | Josh Ellender | ||||
| 12 | 66 | Jimmy Asher Jr. | ||||
| 13 | 75x | Joe Peralez II. | ||||
| 14 | 21 | Chance Mekalip | ||||
| 15 | 77 | Duane Blaylock | ||||
| 16 | 7 | Lloyd Williams Sr. | ||||
| VP Racing Fuels Limited Modifieds | UMP Modifieds | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 38 | Ed Fwler | 1 | 21 | Chris Brown | |
| 2 | 111 | Lee Fincher | 2 | 410 | Brad Doherty | |
| 3 | 33 | Bobby Fehring | 3 | 10 | Kenny Batterbee | |
| 4 | 88 | Troy Baugh | 4 | 18 | Pete Sagmiller | |
| 5 | 43 | Jeff Mueller | 5 | 25 | Corey Neil | |
| 6 | 78 | Brad Ball | 6 | 51 | Tracy Denby Jr. | |
| 7 | 711 | Scott Bettes | 7 | 12 | Corey Babbit | |
| 8 | 12c | Kevin Sellers | 8 | 5 | Joe Mayhew | |
| 9 | 39 | John Matt | 9 | 17 | John Baker | |
| 10 | 165 | Chris Brown | 10 | 13 | Frank Kitchenhoff | |
| 11 | 188 | Derek Rasall | 11 | 99 | Mike Whickham | |
| 12 | 28 | Mike McDonald | 12 | 3D | John Hortch | |
| 13 | 55 | Buddy Costlow | 13 | 37 | Brian Spindelman | |
| 14 | 51 | Greg Tolleson | 14 | 703 | David Smith | |
| 15 | 71 | Chris Sohl | 15 | 20 | Troy Seidl | |
| 16 | 30 | Paul Gardner | 16 | 32 | Brandon Nichols | |
| 17 | E | Howard Willis | ||||
| 18 | 19 | Bennie Coates | ||||
UTI ASCS Sprint Car Challenge, Saturday, September 19, 2009:
ASCS Gulf South Sprints:
"A" Feature (25 Laps): 1. 9x-Gary Wright, 2. 29-Travis Rilat, 3. 11-Jason Johnson, 4. 21T-Tommy Bryant, 5. 71-Channin Tankersley, 6. 87-Aaron Reutzel, 7. 4-Eric Baldaccini, 8. 2-Ray Allen Kulhanek, 9. 31-Brandon Berryman, 10. 69-Larry Howery, 11. 93-Chris Sweeney, 12. 19-Klint Angelette, 13. 35-Greg Rilat, 14. 12x-Logan Bledsoe, 15. 15T-Travis Elliott, 16. 51-Jimmy Brooks, 17. 87a-Andrew Marshala, 18. 52-Roger Oakes, 19. 5m-Glenn Martin, 20. 79-Ryan Hall, 21. 2T-Todd Fayard, 22. 88-Scottie McDonald, 23. 20-Terry Monroe, 24. 96-Rod Craddock.
| VP Racing Fuels Limited Modifieds | UMP Modifieds | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 88 | Troy Baugh | 1 | E |
Howard Willis | |
| 2 | 46 | Randy Bridges | 2 | 18 | Pete Sagmiller | |
| 3 | 19 | Ray Allen Kulhanek | 3 | 25 | Corey Neil | |
| 4 | 38 | Ed Fowler | 4 | 21 | Chris Brown | |
| 5 | 12C | Kevin Sellers | 5 | 51 | Tracy Denby Jr. | |
| 6 | 33 | Bobby Fehring | 6 | 98 | Daryl Seals | |
| 7 | 55 | Buddy Costlow | 7 | 10 | Kenny Batterbee | |
| 8 | 21 | Josh Brock | 8 | 52 | Jonny Brown | |
| 9 | 14 | David Jackson | 9 | 5 | Joe Mayhew | |
| 10 | 188 | Derek Rashall | 10 | 12 | Corey Babbitt | |
| 11 | 87 | Tom Parten | 11 | 703 | David Smith | |
| 12 | 71 | Chris Sohl | 12 | 9 | Brent Nicholas | |
| 13 | 29 | Keith Keene | 13 | 20w | Mike Whickham | |
| 14 | 711 | Scott Bettes | 14 | 17 | John Baker | |
| 15 | 35 | Jason Cummings | 15 | 2 | Andy McClleand | |
| 16 | 39 | John Matt | 16 | 19 | Bennie Coates | |
| 17 | 11h | Roy Stanley | 17 | 410 | Brad Doherty | |
| 18 | 27 | George Butcher | 18 | 20 | Troy Seidl | |
| 19 | 15 | Steve Cummings | 19 | 15 | Kevin Batterbee | |
| 20 | 119 | David Meredith | 20 | 7jr | Chad Ewell | |
| 21 | 998 | Jeff Whitehead | ||||
| Saturday, August 29, 2009 | ||||||
| Baytown Ford Thunder Bombers | Crate Late Models | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 771 | Jason Pina | 1 | 15m | Kevin Migura | |
| 2 | 7 | Lloyd Williams Sr | 2 | 21 | Howard Willis | |
| 3 | 55 | Baline Wallace | 3 | 0 | David Kulhanek | |
| 4 | 27 | Paul Vanderpool | 4 | 27 | Herschel Cronin | |
| 5 | 97 | Burl Wilshire | 5 | 193 | Eric Neal | |
| 6 | 126 | Issac Thompson | 6 | 32 | Ricky Bagnaud | |
| 7 | 92 | Seth Owens | 7 | 37 | Chuck Hart | |
| 8 | 48 | Eric Traugott | 8 | 73 | Paul Hart | |
| 9 | 49 | James Dashnaw | 9 | 98 | Darryl Seals | |
| 10 | 65E | Enjoli Richardson | 10 | 16 | Brandon Porter | |
| 11 | 66 | Jimmy Asher Jr | ||||
| 12 | 33 | Garland Murprhee | ||||
| 13 | 188 | Joel Fincher | ||||
| VP Racing Fuels Limited Modifieds | UMP Modifieds | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 33 | Bobby Fehring | 1 | 148 | Howard Willis | |
| 2 | 12C | Kevin Sellers | 2 | 12 | Cory Babitt | |
| 3 | 39 | John Matt | 3 | 115 | Brian Stiffe | |
| 4 | 711 | Scott Bettes | 4 | 25 | Corey Neil | |
| 5 | 18 | Donny Wyble | 5 | 17 | John Baker | |
| 6 | 26 | Wes Ross | 6 | 4 | Kalief Sallier | |
| 7 | 29 | Keith Keene | 7 | 1 | Phil Dixon | |
| 8 | 188 | Derek Rashall | 8 | 9 | Brent Nicholas | |
| 9 | 119 | David Meredith | 9 | 37 | Brian Spindleman | |
| 10 | 38 | Ed Fowler | 10 | 5m | Joe Mayhew | |
| 11 | 65f | Shannon Fox | 11 | 44 | Marcus Berndt | |
| 12 | 55 | Buddy Costlow | 12 | 88w | Ed Wickham | |
| 13 | 24 | Derek Ross | 13 | 51 | Tracy Denby Jr. | |
| 14 | 4t | Brad Dixon | 14 | 18 | Pete Sagmiller | |
| 15 | 27 | George Butcher | 15 | 71 | Tracy Denby Sr | |
| 16 | 71 | Chris Sohl | 16 | 13 | Frank Kitchenhoff | |
| DQ | 88 | Troy Baugh | 17 | 703 | David Smith | |
| 18 | 43 | David Maris | ||||
| ASCS2 Mini Sprints | 19 | 55 | Kyle Anderson | |||
| Results Coming Soon! | 20 | 15g | Bubba Gates | |||
| 21 | 267 | Aaron Drewry | ||||
| Saturday, August 22, 2009 | ||||||
| Baytown Ford Thunder Bombers | Classic Dwarfs | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 92 | Seth Owens | 1 | 115 | Bryan Henry | |
| 2 | 10 | Ronnie Mekalip | 2 | 71 | Joe Bob Veach | |
| 3 | 126 | IssacThomas | 3 | 1 | Joseph Snow | |
| 4 | 15 | Marty Mekalip | 4 | 41 | Willie Veach | |
| 5 | 129 | Issac Thompson | 5 | 13 | Mike Christians | |
| 6 | 46 | BJ Atchinson | 6 | 1 | Brad Wright | |
| 7 | 48 | Eddie Crawford | 7 | 12 | Robert Snow | |
| 8 | 97 | Burl Wiltshire | 8 | 15 | Gary Faris | |
| 9 | 74 | Mark Asher | 9 | 65 | Bock McFarland | |
| 10 | 6 | Chance Mekalip | 10 | 99 | Brice Baros | |
| 11 | 531 | Phil Seals | 11 | 14 | Greg Sexton | |
| 12 | 75 | Josh Ellender | 12 | 79 | Douglas Schmidt | |
| 13 | 49 | James Dashnaw | 13 | 4 | Sammy Veach | |
| 14 | 22 | Trinity Richardson | 14 | 55 | Brian Heady | |
| 15 | 37 | James Gardner | 15 | 2EZ | Easy Casey | |
| 16 | 91 | Robert Thompson | ||||
| 17 | 333 | Jim Bo Mason | ||||
| 18 | 66 | Jimmy Asher Jr | ||||
| 19 | 55 | Blaine Wallace | ||||
| 20 | 177 | Duane Baylock | ||||
| 21 | 188 | Derek Rashall | ||||
| 22 | 62 | David Abernanthy | ||||
| 23 | 65E | Enjoli Richardson | ||||
| Saturday, August 15, 2009 | ||||||
| Baytown Ford Thunder Bombers | Crate Late Models | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 97 | Burl Wiltshire | 1 | 15m | Kevin Migura | |
| 2 | 7 | Lloyd Williams Sr. | 2 | 8b | Howard Willis | |
| 3 | 92 | Seth Owens | 3 | 21 | Gary Rollo | |
| 4 | 33 | Garland Murphree | 4 | 27 | Herschel Cronin | |
| 5 | 66 | Jimmy Asher Jr | 5 | 0 | David Kulhanek | |
| 6 | 55 | Blaine Wallace | 6 | 32 | Ricky Begnaud | |
| 7 | 15 | Marty Mekalip | 7 | 16 | Brandon Porter | |
| 8 | 22 | Trinity Richardson | 8 | 37 | Chuck Hart | |
| 9 | 271 | Dinky Scott | DNS | 73 | Paul Hart | |
| 10 | 27 | Lloyd Williams Jr. | ||||
| 11 | 188 | Derek Rashall | ||||
| VP Racing Fuels Limited Modifieds | UMP Modifieds | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 33 | Bobby Fehring | 1 | 703 | David Smith | |
| 2 | 7 | Thomas Schinderle | 2 | 25 | Corey Neil | |
| 3 | 711 | Scott Bettes | 3 | 10 | Kenny Batterbee | |
| 4 | 188 | Terry Rashall | 4 | 9 | Brent Nicholas | |
| 5 | 21 | Josh Brock | 5 | 88w | Ed Wickham | |
| 6 | 30 | Paul Gardner Jr | 6 | E | Howard Willis | |
| 7 | 14 | David Jackson | 7 | 19 | Ben Coates | |
| 8 | 27 | George Butcher | 8 | 15 | Kevin Batterbee | |
| 9 | 175 | Brandon Ferguson | 9 | 37 | Brian Spindelman | |
| 10 | 71 | Chris Sohl | DNS | 88f | Larry Fincher | |
| DQ | 38 | Ed Fowler | DNS | 43 | David Maris | |
| Saturday, August 8, 2009 (UPDATED 08/14/2009) | ||||||
| Baytown Ford Thunder Bombers | Crate Late Models | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 92 | Seth Owens | 1 | 0 | David Kulhanek | |
| 2 | 97 | Burl Wilshire | 2 | 37 | Chuck Hart | |
| 3 | 55 | Blaine Wallace | 3 | 27 | Herschel Cronin | |
| 4 | 27 | Lloyd Williams Jr | 4 | 16 | Brandon Porter | |
| 5 | 37 | James Gardner | 5 | 28 | Chris Holley | |
| 6 | 6 | Chance Mekalip | 6 | 73 | Paul Hart | |
| 7 | 7 | Lloyd Williams Sr | DQ | 21a | Howard Willis | |
| 8 | 65E | Enjoli Richardson | DQ | 4 | John Klenzing | |
| 9 | 75 | Emmett Pauly | DQ | 32 | Ricky Begnaud | |
| 10 | 46 | Amber Atchison | ||||
| 11 | 33 | Paul Vanderpool | ||||
| 12 | 66 | Jimmy Asher Jr. | ||||
| 13 | 27M | Dinky Scott | ||||
| 14 | 22 | Trinity Richardson | ||||
| VP Racing Fuels Limited Modifieds | UMP Modifieds | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 38 | Ed Fowler | 1 | E | Howard Willis | |
| 2 | 711 | Scott Bettes | 2 | 21 | Chris Brown | |
| 3 | 21 | Josh Brock | 3 | 10 | Kenny Batterbee | |
| 4 | 93 | Mark Greiner | 4 | 88W | Ed Wickham | |
| 5 | 911 | Michael Peevey | 5 | 15 | Kevin Batterbee | |
| 6 | 74 | Jason Hale | 6 | 703 | David Smith | |
| 7 | 14 | David Jackson | 7 | 25 | Corey Neil | |
| 8 | 24 | Derek Ross | 8 | 18 | Pete Sagmiller | |
| 9 | 27 | George Butcher | 9 | 19 | Bennie Coates | |
| 10 | 26 | Wesley Ross | ||||
| 11 | 65 | Richard Richardson | ||||
| 12 | 29 | Keith Keene | ||||
| 13 | 33 | Bobby Fehring | ||||
| 14 | 28 | Michael McDonald | ||||
| 15 | 35 | Jason Cummings | ||||
| DQ | 7 | Thomas Schinderle | ||||
| DQ | 188 | Derek Rashall | ||||
| Saturday, August 8, 2009 | |||||
| Baytown Ford Thunder Bombers | Crate Late Models | ||||
| Pos | No. | Name | Pos | No. | Name |
| 1 | 92 | Seth Owens | 1 | 0 | David Kulhanek |
| 2 | 97 | Burl Wilshire | 2 | 37 | Chuck Hart |
| 3 | 27 | Lloyd Williams Jr | 3 | 27 | Herschel Cronin |
| 4 | 37 | James Gardner | 4 | 16 |
Brandon Porter |
| 5 | 6 | Chance Mekalip | 5 | 28 |
Chris Holley |
| 6 | 7 | Lloyd Williams Sr | 6 | 73 | Paul Hart |
| 7 | 65E | Enjoli Richardson | DQ | 21a | Howard Willis |
| 8 | 75 | Emmett Pauly | DQ | 4 | John Klenzing |
| 9 | 46 | Amber Atchison | DQ | 32 | Ricky Begnaud |
| 10 | 33 | Paul Vanderpool | |||
| 11 | 66 | Jimmy Asher Jr. | |||
| 12 | 55 | Blaine Wallace | |||
| 13 | 27M | Dinky Scott | |||
| 14 | 22 | Trinity Richardson | |||
| VP Racing Fuels Limited Modifieds | UMP Modifieds | ||||
| Pos | No. | Name | Pos | No. | Name |
| 1 | 38 | Ed Fowler | 1 | E | Howard Willis |
| 2 | 711 | Scott Bettes | 2 | 21 | Chris Brown |
| 3 | 21 | Josh Brock | 3 | 10 | Kenny Batterbee |
| 4 | 93 | Mark Greiner | 4 | 88W | Ed Wickham |
| 5 | 911 | Michael Peevey | 5 | 15 | Kevin Batterbee |
| 6 | 24 | Derek Ross | 6 | 703 | David Smith |
| 7 | 74 | Jason Hale | 7 | 25 | Corey Neil |
| 8 | 14 | David Jackson | 8 | 18 | Pete Sagmiller |
| 9 | 26 | Wesley Ross | 9 | 19 | Bennie Coates |
| 10 | 27 | George Butcher | |||
| 11 | 65 | Richard Richardson | |||
| 12 | 29 | Keith Keene | |||
| 13 | 33 | Bobby Fehring | |||
| 14 | 28 | Michael McDonald | |||
| 15 | 35 | Jason Cummings | |||
| DQ | 7 | Thomas Schinderle | |||
| DQ | 188 | Derek Rashall | |||
| Saturday, August 1, 2009 | ||||||
| Baytown Ford Thunder Bombers | Crate Late Models | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 49 | James Dashnaw | 1 | 28 | Chris Holley | |
| 2 | 65e | Enjoli Richardson | 2 | 15m | Kevin Migura | |
| 3 | 22 | Trinity Richardson | 3 | 0 | David Kulhanek | |
| 4 | 66 | Jimmy Asher Jr. | 4 | 27 | Herschel Cronin | |
| 5 | 7 | LLoyd Williams Sr | 5 | 21 | Gary Rollo | |
| 6 | 48 | Eric Traugott | 6 | 37 | Chuck Hart | |
| DQ | 92 | Seth Ownes | 7 | 7 | Joey Smith | |
| 8 | 73 | Paul Hart | ||||
| 9 | 16 | Brandon Porter | ||||
| VP Racing Fuels Limited Modifieds | UMP Modifieds | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 7 | Thomas Schinderle | 1 | 703 | David Smith | |
| 2 | 33 | Bobby Fehring | 2 | 25 | Corey Neil | |
| 3 | 711 | Scott Bettes | 3 | 88w | Ed Wickham | |
| 4 | 188 | Terry Rashall | 4 | 43 | David Maris | |
| 5 | 29 | Keith Keene | ||||
| 6 | 34 | Dane Tipton | ||||
| 7 | 38 | Ed Fowler | ||||
| Saturday, July 25, 2009 | ||||||
| Baytown Ford Thunder Bombers | Crate Late Models | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 92 | Seth Ownes | 1 | 21 | Gary Rollo | |
| 2 | 37 | James Gardner | 2 | 27 | Herschel Cronin | |
| 3 | 34 | William Fisher | 3 | 0 | David Kalhanek | |
| 4 | 37 | Chuck Hart | ||||
| 5 | 16 | Brandon Porter | ||||
| VP Racing Fuels Limited Modifieds | UMP Modifieds | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 38 | Ed Fowler | 1 | E | Howard Willis | |
| 2 | 29 | Keith Keene | 2 | 10 | Kenny Batterbee | |
| 3 | 420 | Eric Cegielski | 3 | 15 | Kevin Batterbee | |
| 4 | 80 | Mike Bearden | 4 | 88w | Ed Wickham | |
| 5 | 15 | Steve Cummings | 5 | 5 | Joe Mayhew | |
| 6 | 711 | Scott Bettes | 6 | 703 | David Smith | |
| 7 | 33 | Bobby Fehring | 7 | 9B | Jason Boyd | |
| 8 | 27 | George Butcher | 8 | 43 | David Maris | |
| 9 | 11h | Mitchell Hatcher | ||||
| 10 | 14 | David Jackson | ||||
| Saturday, July 18, 2009 | ||||||
| "Raising Cancer Awareness" | ||||||
| ASCS Gulf South Sprints- A Main | UMP Modifideds-A Main | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 7M | Kevin Ramey | 1 | 15 | Kevin Batterbee | |
| 2 | 21T | Tommy Bryant | 2 | E | Howard Willis | |
| 3 | 10 | George White | 3 | 1 | Phil Dixon | |
| 4 | 0 | Michael Dupuy | 4 | 55 | Kyle Anderson | |
| 5 | 87 | Aaron Reutzel | 5 | 18 | Pete Sagmiller | |
| 6 | 71 | Channin Tankersley | 6 | 91 | Robert Metz | |
| 7 | 3 | Gary Watson | 7 | 17 | John Baker | |
| 8 | 30 | Scottie McDonald | 8 | 98 | Darryl Seals | |
| 9 | 35 | Greg Rilat | 9 | 56 | David Horner | |
| 10 | 1B | Kent Lewis Jr. | 10 | 88 | Ed Wickham | |
| 11 | 19 | Klint Angelette | 11 | 25 | Cory Neil | |
| 12 | 15T | Travis Elliot | 12 | 21 | Chris Brown | |
| 13 | 30X | Bean Elliot | 13 | 60 | Josh Brock | |
| 14 | 9 | Brian Parker | 14 | 10 | Kenny Batterbee | |
| 15 | 52 | Roger Oaks | 15 | 5 | Joe Mayhew | |
| 16 | 17 | Bruce Griffith | 16 | 24 | Tommy Stanley | |
| 17 | 61 | Travis Knighton | 17 | 99 | Shane Hebert | |
| 18 | 21 | Blake Roberts | 18 | 5W | Johno Whittington | |
| 19 | 31 | Brendon Berryman | 19 | 9 | Brent Nicholas | |
| 20 | 11M | Brandon Mosley | 20 | 20 | Troy Seidl | |
| 21 | 4 | Eric Baldacinni | 21 | 81 | Jason England | |
| 22 | 40 | Junior Jenkins | 22 | 13 | Frank Kitchenoff | |
| 23 | 51 | Jimmie Brooks | 23 | 95 | Kevin Pratt | |
| 24 | 14E | Todd Evans | ||||
| VP Racing Fuels Limited Modified-A Main | Baytown Ford Thunder Bombers | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 | 111 | Lee Fincher | 1 | 53 | Philip Seals | |
| 2 | 19 | Ray Allen Kulhanek | 2 | 92 | Seth Owens | |
| 3 | 33 | Bobby Fehring | 3 | 48 | Eric Traugott | |
| 4 | 8M | Johno Whittington | 4 | 33 | Garland Murphree | |
| 5 | 24 | Derek Ross | 5 | 66 | Jimmy Asher Jr. | |
| 6 | 38 | Ed Fowler | 6 | 126 | Isacc Thompson | |
| 7 | 39 | John Matt | 7 | 29 | Daniel Seals | |
| 8 | 781 | Bobby Campbell | 8 | 15 | Chance Mekalip 21 | |
| 9 | 46 | Randy Bridges | 9 | 123 | George Moulton | |
| 10 | 18 | Cory Neil | 10 | 49 | James Dashnaw | |
| 11 | 165 | Chris Brown | 11 | 50 | Josh Ellenger | |
| 12 | 420 | Kenny Battarbee | 12 | 54 | Don Morton | |
| 13 | 43 | Jeff Mueller | 13 | 27M | Paul Vanderpool | |
| 14 | 9B | Brande Burney | 14 | 55 | Blaine Wallace | |
| 15 | 188 | Derek Rashall | 15 | 97 | Burl Wiltshire | |
| 16 | 911 | Michael Prevey | 16 | 18 | bradley Hellman | |
| 17 | 65F | Shannon fox | 17 | 27 | Lloyd Williams Jr. | |
| 18 | 211 | Chad Fitzgerald | 18 | 88 | Mike Weitzel | |
| 19 | 0 | Josh Furgeson | 19 | 99R | Johnny Anderson | |
| 20 | 55 | Buddy Costlow | 20 | 91 | Robert Thompson | |
| 21 | 998 | Travis Whitehead | ||||
| Saturday, July 11, 2009 @ 7:00pm | ||||||
| Baytown Ford Thunder Bombers | Crate Late Models | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 |
66 |
Jimmy Asher Jr. | 1 |
21 |
Gary Rollo | |
| 2 |
92 |
Seth Owens | 2 |
15m |
Kevin Migura | |
| 3 |
48 |
Eric Traugott | 3 |
7 |
Joey Smith | |
| 4 |
55 |
Blaine Wallace | 4 |
27 |
Herschel Cronin | |
| 5 |
771 |
Jason Pena | 5 |
0 |
David Kalhanek | |
| 6 |
49 |
James Dashnaw | 6 |
73 |
Paul Hart | |
| 7 |
65e |
Enjoli Richardson | 7 |
37 |
Chuck Hart | |
| 8 |
16 |
Brandon Porter | ||||
| VP Racing Fuels Limited Modifieds | UMP Modifieds | |||||
| Pos | No. | Name | Pos | No. | Name | |
| 1 |
20 |
David Cobb | 1 |
E |
Howard Willis | |
| 2 |
33 |
Bobby Fehring | 2 |
18 |
Pete Sagmiller | |
| 3 |
711 |
Scott Bettes | 3 |
703 |
David Smith | |
| 4 |
38 |
Ed Fowler | 4 |
148 |
Russell Moore | |
| 5 |
12 |
Kevin Sellers | 5 |
88w |
Ed Wickham | |
| 6 |
39 |
John Matt | 6 |
19 |
Benny Coates | |
| 7 |
14 |
David Jackson | 7 |
37 |
Brian Spindleman | |
| 8 |
188 |
Derek Rashall | 8 |
60 |
Chad Rockerfellar | |
| 9 |
19 |
Doug Maxwell | 9 |
43 |
David Maris | |
| 10 |
65 |
Richard Richardson | ||||
| 11 |
65f |
Shannon Fox | ||||
| 12 |
7 |
Thomas Schinderle | ||||
| Saturday, June 27. 2009 7:00pm | ||||||
| Baytown Ford Thunder Bombers--A Main | Crate Late Models--A Main | |||||
| Pos | No. | Name | Pos | No. | Name | |
|
1 |
55 |
